Catcher has adopted CTBC Bank's "E-notice of Corporate Action Events" for dividend notifications.
Welcome to apply. Let us love the earth!
https://www.ctbcbank.com/twrbo/zh_tw/onlinecounter_index/digital_service/digital_service_enotice/setting_page.html
Year Cash Dividend
(Unit: NTD / share)
Stock Dividend
(Unit: NTD / share)
Cash
Dividend
Ex-Dividend
Date
Payment
Date
Retained
Earnings
Capital
Reserve
Ex-Dividend
Date
2021  10.21  2022/9/5 2022/9/30 0  0   
2020  12  2021/8/31 2021/9/30 0  0   
2019  10  2020/9/3 2020/10/16 0  0   
2018  12  2019/9/16 2019/10/16 0  0   
2017  12  2018/9/18 2018/10/16 0  0   
2016  10  2017/9/14 2017/10/13 0  0   
2015  10  2016/9/8 2016/10/13 0  0   
2014  6  2015/8/20 2015/9/24 0  0   
2013  5  2014/9/17 2014/10/22 0  0   
2012  6  2013/8/29 2013/10/16 0  0   
2011  5  2012/8/30 2012/10/17 0  0   
2010  4  2011/9/15 2011/10/28 0  0   
2009  2  2010/9/15 2010/10/29 0  0   
2008  1  2009/9/10 2009/10/30 1  0  2009/09/10
2007  4  2008/10/8 2008/12/2 1  0  2008/10/08
2006  3  2007/9/10 2007/11/2 3  0  2007/09/10
2005  1.99  2006/8/22 2006/10/13 3.97  0  2006/08/22
Add / No 398, RenAi Street YungKang Dist, Tainan, Taiwan, R.O.C.    Tel / 886-6-2539000   Fax / 886-6-2537500
2012 © CATCHER TECHNOLOGY CO., LTD. ALL RIGHTS RESERVED. DESIGNED BY WDD